|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
EC175- 6 Bedroom Encore Resort Pool Home
Stay 7+ nights and receive 10% off or Free BBQ Grill! (Excludes Holidays)
Bedrooms: 6
Bathrooms: 5.5
Guests: 14
Location: Encore Resort at Reunion
Property Type:House
Property Video
Property Description Overview
This 6 bedroom home is located at the Encore Club, the perfect Orlando location, with close proximity to Walt Disney World (about 10 minutes away) and exclusive amenities on property including a clubhouse and waterpark!
Sleeping up to 14 guests, EC175 provides bedrooms across both floors including 3 King sized bedrooms.
The outdoor patio is the best way to enjoy Florida's sunshine and warm weather with your own private swimming pool and spillover spa!
Downstairs Bedroom:
Queen sized bedroom
Family bathroom (shower)
Laundry room is located downstairs
Upstairs Bedrooms:
King sized Master with en suite (shower, tub, twin vanities)
King sized bedroom with en suite (shower/bath combo)
King sized bedroom with an accent chair
Queen sized bedroom
A bedroom with a Queen and Twin sized bed and an en suite (shower)
Family bathroom (shower/bath combo, twin vanities)
Work station is located upstairs
Main Living Area:
Spacious comfortable seating area with a leather sofa and leather love seat
Another main living area (located as you walk into the home) has 2x leather sofas and a 4 seat card table
Kitchen:
Fully equipped with a black granite 5 seat breakfast bar
Refrigerator/freezer, oven, microwave, dishwasher, coffee maker, toaster, blender
All utensils, cookware, dinnerware, glassware
Dining:
Table seats 6 people
Entertainment:
Each bedroom is furnished with a flat screen TV and access to complimentary Wifi
Both living areas have a large flat screen TV
Ping pong and air hockey table
Outdoor Living Space:
Private swimming pool and spillover spa (optional heating)
6 seat patio table, 6x sun loungers
BBQ (gas available locally)
Video Tour
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 280.00 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 500.00 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 500.00 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 280.00 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 375.00 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 550.00 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 375.00 |
| Low | May 01, 2020 | Jun 07, 2020 | 280.00 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 450.00 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 280.00 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 475.00 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 280.00 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 550.00 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 550.00 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 550.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 06, 2021 | Feb 28, 2021 | 280.00 |
| Mid | Mar 01, 2021 | Apr 02, 2021 | 375.00 |
| Holiday | Apr 03, 2021 | Apr 17, 2021 | 550.00 |
| Mid | Apr 18, 2021 | Apr 30, 2021 | 375.00 |
| Low | May 01, 2021 | Jun 07, 2021 | 280.00 |
| Peak | Jun 08, 2021 | Aug 31, 2021 | 450.00 |
| Low | Sep 01, 2021 | Nov 21, 2021 | 280.00 |
| Holiday | Nov 22, 2021 | Nov 29, 2021 | 475.00 |
| Low | Nov 30, 2021 | Dec 15, 2021 | 280.00 |
| Holiday | Dec 16, 2021 | Dec 23, 2021 | 550.00 |
| Holiday | Dec 24, 2021 | Dec 26, 2021 | 550.00 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 550.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|