|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
EC247- 6 Bedroom Encore Pool Home
Bedrooms: 6
Bathrooms: 6
Guests: 12
Location: Encore Resort at Reunion
Property Type:House
Property Video
Property Description Overview
This 6 bedroom home is located at the Encore Club, about a 10 minute journey down the road to Walt Disney World! You and your loved ones can experience and enjoy 4 incredible theme parks as well as exclusive amenities on property including a waterpark with thrilling water slides, multiple bars and restaurants, and an amenity center with a gym and kid's center!
Sleeping up to 12 people, EC247 has bedrooms across both floors including 2 children's themed bedrooms and is located right next to the basketball court!
The entertainment does not end at the theme parks when you have your very own private swimming pool right outside your patio doors where you can bask in the Florida sunshine and warm weather any time of the day!
Downstairs Bedroom:
King sized bedroom
Family bathroom (shower)
Upstairs Bedrooms:
King sized Master with en suite (shower, tub, twin vanities)
King sized bedroom with en suite (shower)
Queen sized bedroom with en suite (shower)
Themed bedroom with 2x Full sized beds and an en suite (shower)
Themed bedroom with bunk beds (Twin/Full sized beds) and an en suite (shower)
Laundry room is located upstairs
Main Living Area:
Spacious comfortable seating area with a leather sectional and 2x accent chairs overlooking the private pool deck through sliding glass doors
Kitchen:
Fully equipped with a granite island style 3 seat breakfast bar
Refrigerator/freezer, oven, microwave, 2x dishwashers, coffee maker, toaster, blender
All utensils, cookware, dinnerware, glassware
Dining:
Table seats 8 people
Entertainment:
Each bedroom is furnished with a flat screen TV and access to complimentary Wifi
Main living area has a large flat screen TV
Outdoor Living Space:
Private swimming pool (optional heating)
3x sun loungers, 6 seat patio table
Video Tour
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low | Jan 06, 2019 | Feb 28, 2019 | 280.00 |
| Mid | Mar 01, 2019 | Apr 13, 2019 | 300.00 |
| Holiday | Apr 14, 2019 | Apr 28, 2019 | 475.00 |
| low | Apr 29, 2019 | Jun 07, 2019 | 280.00 |
| Peak | Jun 08, 2019 | Aug 31, 2019 | 450.00 |
| Low | Sep 01, 2019 | Nov 23, 2019 | 280.00 |
| Holiday | Nov 24, 2019 | Dec 01, 2019 | 350.00 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 280.00 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 550.00 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 550.00 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 550.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 280.00 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 375.00 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 550.00 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 375.00 |
| Low | May 01, 2020 | Jun 07, 2020 | 280.00 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 470.00 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 280.00 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 550.00 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 280.00 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 550.00 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 550.00 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 550.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|