|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
WH001- 5 Bedroom Home at Windsor Hills Resort
Bedrooms: 5
Bathrooms: 5
Guests: 10
Location: Windsor Hills Resort
Property Type:House
Property Video
Property Description Overview
This 5 bedroom home is located at Windsor Hills Resort, a prime Orlando location, offering a short distance of less than 10 minutes to Walt Disney World and their 4 incredible theme parks for you and your loved ones to experience and enjoy!
Sleeping up to 10 people, WH001 offers bedrooms across both floors, including multiple children's themed bedrooms such as 'Star Wars' and 'Harry Potter'!
The screened in private swimming pool is the perfect way to enjoy the warm Florida weather and have a relaxing day in the sunshine after long days at the theme parks.
There is also a games room equipped with an air hockey, foosball, and pool table, fun for the whole family!
Downstairs Bedrooms:
2x King sized Masters with en suites (shower, twin vanities)
Upstairs Bedrooms:
King sized bedroom with en suite (shower/bath combo)
'Harry Potter' themed bedroom with a Full and Twin sized bed as well as an en suite (shower/bath combo)
'Star Wars' themed bedroom with 2x Twin sized beds and an en suite (shower/bath combo)
Main Living Area:
Spacious comfortable seating area with a leather sectional and 2x accent chairs
Kitchen:
Fully equipped with black granite countertops
Refrigerator/freezer, oven, microwave, dishwasher, coffee maker, toaster, blender
All utensils, cookware, dinnerware, glassware
Dining:
Table seats 8 people
4 seat breakfast nook
Entertainment:
Each bedroom is furnished with a flat screen TV and access to complimentary Wifi
Main living area has a large flat screen TV
Games room has an air hockey, foosball and pool table
Outdoor Living Space:
Screened in private swimming pool and spillover spa (optional heating)
2x sun loungers, 6 seat patio table
Video Tour
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low | Jan 06, 2019 | Feb 28, 2019 | 224.00 |
| Mid | Mar 01, 2019 | Apr 13, 2019 | 295.00 |
| Holiday | Apr 14, 2019 | Apr 28, 2019 | 489.00 |
| Low | Apr 29, 2019 | Jun 07, 2019 | 224.00 |
| Peak | Jun 08, 2019 | Aug 31, 2019 | 345.00 |
| Low | Sep 01, 2019 | Nov 23, 2019 | 224.00 |
| Holiday | Nov 24, 2019 | Dec 01, 2019 | 489.00 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 224.00 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 489.00 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 489.00 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 489.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 224.00 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 295.00 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 489.00 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 295.00 |
| Low | May 01, 2020 | Jun 07, 2020 | 224.00 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 345.00 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 224.00 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 489.00 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 224.00 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 489.00 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 489.00 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 489.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|